| Sulzer excenters | ||||||
|---|---|---|---|---|---|---|
| Sulzer no. | TW11 | Similar to | Weave | Degrees | pins | |
| 911 151 | 100 | 1/1+1/1 | 90 | 6 | ||
| 104 | 1/1+1/1 | 30 | 1 | |||
| 106 | 2/2 | 90 | 1 | |||
| 110 | 3/1 | 90 | 7 | |||
| 111 | 3/1 | 90H | 2 | |||
| 115 | 2/1+1/1 | 90H | 1 | |||
| 116 | 3/2 | 90 | 1 | |||
| 117 | 3/2 | 90H | 1 | |||
| 118 | 4/1 | 90 | 1 | |||
| 119 | 4/1 | 90H | 1 | |||
| 120 | 1/1+1/1+1/1 | 90 | 1 | |||
| 122 | 1/2+2/1 | 90 | 2 | |||
| 124 | 1/2+2/1 | 90 | 5 | |||
| 125 | 1/2+1/2 | 90H | 2 | |||
| 126 | 1/1+3/1 | 90 | 2 | |||
| 128 | 2/2+1/1 | 90 | 1 | |||
| 130 | 2/4 | 90 | 2 | |||
| 134 | 3/3 | 90 | 1 | |||
| 158 | 3/3+1/1+1/1 | 70 | 1 | |||
| 160 | 1/2+1/1+2/1 | 70 | 1 | |||
| 162 | 2/1+2/1+1/1 | 70 | 1 | |||
| 164 | 2/1+1/1+1/2 | 70 | 1st | |||
| 168 | 3/3+1/1 | 70 | 1st | |||
| 170 | 3/1+3/1 | 70 | 1 | |||
| 176 | 2/2+2/2 | 70 | 1st | |||
| 178 | 2/2+3/1 | 70 | 2st | |||
| 190 | 6/2 | 70 | 1st | |||
| 194 | 4/4 | 70 | 1st | |||
| 214 | 309249 | 2/1+2/2+1/1 | 0 | |||
| 218 | ||||||
| 230 | ||||||
| 312 | 309288 | 2 | ||||
| 313 | 309128 | 3/1 | 0 | 1 | ||
| 314 | 309136 | 1/2+1/2 | 0 | 1 | ||
| 317 | 1 | |||||
| 401 | 1 | |||||
| 404 | 1st | |||||
| 406 | 1st | |||||
| 506 | 1 | |||||
| 901 | 1 | |||||
| 904 | 1 | |||||
| 911609 | 13 | 1 | ||||
| PU/P7100 | ||||||
| 911309 | 94 | 1 | ||||
| 911309 | 128 | 1/1 + 1/1 | 0 | 3 | ||
| 911309 | 129 | 2/2 | 0 | 5 | ||
| 911309 | 131 | 2/1+1/1 | 0 | 1 | ||
| 911309 | 132 | 3/2 | 0 | 5 | ||
| 911309 | 133 | 1/4 | 0 | 7 | ||
| 911309 | 134 | 1/1 + 1/1 + 1/1 | 0 | 5 | ||
| 911309 | 135 | 1/2 + 2/1 | 0 | 2 | ||
| 911309 | 136 | 2/1 + 2/1 | 0 | 24 | ||
| 911309 | 137 | 1/1+3/1 | 0 | 2 | ||
| 911309 | 138 | 1/1 + 2/2 | 0 | 1 | ||
| 911309 | 139 | 2/4 | 0 | 1 | ||
| 911309 | 141 | 5/1 | 0 | 1 | ||
| 911309 | 142 | 3/3 | 0 | 3 | ||
| 911309 | 223 | 1/1+1/1+1/1+1/1 | 0 | 1 | ||
| 911309 | 225 | 3/1+1/1+1/1 | 0 | 1 | ||
| 911309 | 226 | 1/2+1/1+2/1 | 0 | 6 | ||
| 911309 | 228 | 2/1+1/1+1/2 | 0 | 2 | ||
| 911309 | 229 | 1/3+3/1 | 0 | 2 | ||
| 911309 | 232 | 3/1+3/1 | 0 | 3 | ||
| 911309 | 234 | 3/2+2/1 | 0 | 1 | ||
| 911309 | 235 | 2/2 + 2/2 | 0 | 2 | ||
| 911309 | 236 | 2/2+3/1 | 0 | 1 | ||
| 911309 | 238 | 4/1+2/1 | 0 | 1 | ||
| 911309 | 241 | 5/1+1/1 | 0 | 1 | ||
| 911309 | 242 | 1/7 | 0 | 2 | ||
| 911309 | 245 | 4/4 | 0 | 1 | ||
| 911309 | 253 | 3/2+2/2 | 0 | 1 | ||
| 911309 | 258 | 3/1+3/2 | 0 | 1 | ||
| 911309 | 288 | 3/1 | 0 | 24 | ||
| 911309 | 293 | 2/3+2/3 | 0 | 1 | ||
| 911309 | 315 | 1 | ||||
| 911309 | 395 | 1/3 1/1 3/1 | 1 | |||
| 911309 | 811 | 1/1+1/1 | 0 | 1 | ||
| 911309 | 812 | 2/2 | 0 | 2 | ||
| 911309 | 813 | 3/1 | 0 | 24 | ||
| 911309 | 814 | 1/2 + 1/2 | 1 | |||
| 911309 | 815 | 1/1+1./1+1/1 | 0 | 4 | ||
| 911309 | 816 | 4/1 | 1 | |||
| 911309 | 826 | 3/2. | 8 | |||
| 911109 | 406 | Spacing ring | ||||
| 207 |

